
The goal of this investigation was to verify the assumption that the stabilization method will only require translation. The first attempt was to grab corresponding points between frames and calculate the transformation.
I grabbed 7 frames from a video sequence. The separation of time between frames was arbitrary. The above image shows such a procedure using "cpselect" from matlab. This was a very helpful tool.
I used the corresponding points from cpselect to compute a transformation matrix in matlab:
t1 = cp2tform(input_points1,base_points1,'affine');The affine and nonreflective similarity modes gave almost the same transformation results. Each of which exhibited almost pure translation.
The tables below show the results. Given a transformation matrix with elements (a-f):
a-d is rotation
e: Translation in X direction
f: Translation in Y direction
| Transformation a | b | 0 | ||||
| c | d | 0 | ||||
| e | f | 1 | ||||
| Rotation | Tx | Ty | ||||
| a | b | c | d | e | f | |
| 1.0008 | -0.0019 | 0.0019 | 1.0008 | 35.6126 | -5.3519 | |
| 0.9924 | 0.0093 | -0.0093 | 0.9924 | -67.2525 | 15.4407 | |
| 0.9962 | 0.0017 | -0.0017 | 0.9962 | 42.1087 | 3.0828 | |
| 1.0055 | 0.009 | -0.009 | 1.0055 | 41.0118 | -10.823 | |
| 1.0102 | 0.0069 | -0.0069 | 1.0102 | -77.1081 | 1.3819 | |
| 0.9964 | -0.0026 | 0.0026 | 0.9964 | -58.1613 | 20.9519 | |
| 1.00025 | 0.003733 | -0.00373 | 1.00025 | x | x | Mean |
| 4.3943E-05 | 2.89E-05 | 2.89E-05 | 4.39E-05 | x | x | Variance |
What is evident is the rotation is identity with very small variance.
Just from this video sequence, it appears to be safe to assume pure translation.
My next approach will be to use the KLT software development kit.
0 comments:
Post a Comment